Usage Statistics for autojournal.net

Summary Period: August 2003
Generated 01-Sep-2003 02:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2003
Total Hits 4250
Total Files 3259
Total Pages 1026
Total Visits 808
Total KBytes 67434
Total Unique Sites 1210
Total Unique URLs 49
Total Unique Referrers 123
Total Unique User Agents 361
. Avg Max
Hits per Hour 5 54
Hits per Day 137 340
Files per Day 105 280
Pages per Day 33 57
Visits per Day 26 38
KBytes per Day 2175 12658
Hits by Response Code
Code 200 - OK 3259
Code 206 - Partial Content 28
Code 301 - Moved Permanently 72
Code 304 - Not Modified 674
Code 404 - Not Found 217

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 115 2.71% 95 2.92% 30 2.92% 27 3.34% 43 3.55% 401 0.59%
2 40 0.94% 26 0.80% 21 2.05% 20 2.48% 26 2.15% 125 0.19%
3 30 0.71% 22 0.68% 11 1.07% 11 1.36% 23 1.90% 142 0.21%
4 177 4.16% 124 3.80% 42 4.09% 29 3.59% 57 4.71% 1937 2.87%
5 155 3.65% 125 3.84% 38 3.70% 36 4.46% 60 4.96% 956 1.42%
6 155 3.65% 118 3.62% 47 4.58% 34 4.21% 45 3.72% 626 0.93%
7 102 2.40% 75 2.30% 28 2.73% 23 2.85% 41 3.39% 668 0.99%
8 191 4.49% 127 3.90% 38 3.70% 29 3.59% 51 4.21% 1035 1.53%
9 51 1.20% 38 1.17% 19 1.85% 15 1.86% 28 2.31% 199 0.30%
10 116 2.73% 97 2.98% 39 3.80% 32 3.96% 48 3.97% 429 0.64%
11 147 3.46% 90 2.76% 40 3.90% 30 3.71% 53 4.38% 883 1.31%
12 97 2.28% 74 2.27% 38 3.70% 31 3.84% 51 4.21% 388 0.58%
13 163 3.84% 126 3.87% 50 4.87% 38 4.70% 63 5.21% 1040 1.54%
14 57 1.34% 46 1.41% 21 2.05% 20 2.48% 36 2.98% 258 0.38%
15 166 3.91% 105 3.22% 42 4.09% 34 4.21% 50 4.13% 2230 3.31%
16 228 5.36% 188 5.77% 35 3.41% 27 3.34% 83 6.86% 7413 10.99%
17 128 3.01% 101 3.10% 27 2.63% 18 2.23% 53 4.38% 4005 5.94%
18 296 6.96% 270 8.28% 49 4.78% 35 4.33% 98 8.10% 9975 14.79%
19 319 7.51% 261 8.01% 57 5.56% 35 4.33% 88 7.27% 10952 16.24%
20 340 8.00% 280 8.59% 51 4.97% 34 4.21% 108 8.93% 12658 18.77%
21 90 2.12% 76 2.33% 29 2.83% 26 3.22% 40 3.31% 622 0.92%
22 62 1.46% 48 1.47% 17 1.66% 17 2.10% 37 3.06% 495 0.73%
23 58 1.36% 39 1.20% 19 1.85% 17 2.10% 26 2.15% 163 0.24%
24 80 1.88% 48 1.47% 23 2.24% 18 2.23% 22 1.82% 440 0.65%
25 121 2.85% 78 2.39% 31 3.02% 26 3.22% 44 3.64% 560 0.83%
26 174 4.09% 124 3.80% 40 3.90% 30 3.71% 51 4.21% 1188 1.76%
27 113 2.66% 95 2.92% 28 2.73% 20 2.48% 44 3.64% 968 1.44%
28 82 1.93% 65 1.99% 24 2.34% 21 2.60% 44 3.64% 1024 1.52%
29 137 3.22% 108 3.31% 31 3.02% 25 3.09% 43 3.55% 2022 3.00%
30 142 3.34% 108 3.31% 28 2.73% 23 2.85% 58 4.79% 2602 3.86%
31 118 2.78% 82 2.52% 33 3.22% 27 3.34% 36 2.98% 1032 1.53%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 1.93% 2 64 1.96% 0 27 2.63% 20 625 0.93%
1 3 97 2.28% 2 79 2.42% 0 25 2.44% 18 545 0.81%
2 2 76 1.79% 1 61 1.87% 0 17 1.66% 27 823 1.22%
3 6 194 4.56% 4 129 3.96% 1 49 4.78% 43 1338 1.98%
4 7 230 5.41% 5 165 5.06% 1 60 5.85% 83 2569 3.81%
5 6 207 4.87% 5 168 5.15% 1 52 5.07% 115 3560 5.28%
6 6 195 4.59% 4 134 4.11% 1 55 5.36% 87 2702 4.01%
7 8 266 6.26% 7 239 7.33% 1 58 5.65% 136 4206 6.24%
8 9 293 6.89% 7 234 7.18% 2 66 6.43% 154 4769 7.07%
9 8 249 5.86% 6 192 5.89% 1 60 5.85% 92 2866 4.25%
10 8 255 6.00% 5 160 4.91% 1 42 4.09% 123 3828 5.68%
11 4 146 3.44% 3 101 3.10% 1 31 3.02% 54 1687 2.50%
12 7 234 5.51% 5 182 5.58% 1 54 5.26% 103 3200 4.75%
13 6 216 5.08% 4 151 4.63% 1 52 5.07% 114 3529 5.23%
14 4 138 3.25% 3 122 3.74% 0 28 2.73% 98 3027 4.49%
15 5 178 4.19% 3 122 3.74% 1 49 4.78% 102 3166 4.69%
16 5 175 4.12% 4 136 4.17% 1 54 5.26% 117 3638 5.40%
17 5 174 4.09% 4 148 4.54% 1 34 3.31% 110 3401 5.04%
18 4 150 3.53% 3 105 3.22% 1 37 3.61% 102 3173 4.70%
19 6 200 4.71% 5 173 5.31% 1 39 3.80% 176 5461 8.10%
20 3 123 2.89% 3 98 3.01% 0 23 2.24% 111 3434 5.09%
21 5 171 4.02% 4 127 3.90% 1 39 3.80% 107 3309 4.91%
22 3 104 2.45% 2 81 2.49% 1 35 3.41% 65 2006 2.97%
23 3 97 2.28% 2 88 2.70% 1 40 3.90% 18 572 0.85%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 879 20.68% 5479 8.13% /webring/caduser.jpg
2 403 9.48% 1967 2.92% /
3 277 6.52% 14515 21.52% /van/van_html_m4450bfa.jpg
4 266 6.26% 591 0.88% /webring/
5 173 4.07% 886 1.31% /logo.gif
6 169 3.98% 58 0.09% /feedback.gif
7 166 3.91% 160 0.24% /privacy.gif
8 162 3.81% 41 0.06% /faq.gif
9 159 3.74% 93 0.14% /links.gif
10 156 3.67% 56 0.08% /download.gif
11 83 1.95% 415 0.61% /download.html
12 79 1.86% 26 0.04% /home.gif
13 55 1.29% 3477 5.16% /van/van_html_3114fbb6.jpg
14 54 1.27% 163 0.24% /van/
15 54 1.27% 4024 5.97% /van/van_html_m54b3f52d.jpg
16 54 1.27% 2212 3.28% /van/van_html_m67fad000.jpg
17 53 1.25% 2730 4.05% /van/van_html_m1e22c413.jpg
18 52 1.22% 3681 5.46% /van/van_html_3a6b566c.jpg
19 51 1.20% 2169 3.22% /van/van_html_6ff726bd.jpg
20 51 1.20% 3008 4.46% /van/van_html_m54e9fda8.jpg
21 50 1.18% 2561 3.80% /van/van_html_87b749e.jpg
22 50 1.18% 2178 3.23% /van/van_html_mfe8cdbf.jpg
23 49 1.15% 2300 3.41% /van/van_html_m5e719621.jpg
24 47 1.11% 2041 3.03% /van/van_html_5bc2dc67.jpg
25 46 1.08% 2859 4.24% /van/van_html_4fa97bdf.jpg
26 45 1.06% 2169 3.22% /van/van_html_31212247.jpg
27 42 0.99% 110 0.16% /faq.html
28 40 0.94% 187 0.28% /links.html
29 33 0.78% 171 0.25% /feedback.html
30 24 0.56% 42 0.06% /aj2000source.txt

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 277 6.52% 14515 21.52% /van/van_html_m4450bfa.jpg
2 879 20.68% 5479 8.13% /webring/caduser.jpg
3 54 1.27% 4024 5.97% /van/van_html_m54b3f52d.jpg
4 52 1.22% 3681 5.46% /van/van_html_3a6b566c.jpg
5 55 1.29% 3477 5.16% /van/van_html_3114fbb6.jpg
6 51 1.20% 3008 4.46% /van/van_html_m54e9fda8.jpg
7 46 1.08% 2859 4.24% /van/van_html_4fa97bdf.jpg
8 53 1.25% 2730 4.05% /van/van_html_m1e22c413.jpg
9 50 1.18% 2561 3.80% /van/van_html_87b749e.jpg
10 49 1.15% 2300 3.41% /van/van_html_m5e719621.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 403 9.48% 370 49.33% /
2 266 6.26% 232 30.93% /webring/
3 83 1.95% 50 6.67% /download.html
4 40 0.94% 27 3.60% /links.html
5 33 0.78% 24 3.20% /feedback.html
6 42 0.99% 21 2.80% /faq.html
7 54 1.27% 9 1.20% /van/
8 17 0.40% 8 1.07% /privacy.html
9 7 0.16% 4 0.53% /webring/submit.html
10 2 0.05% 2 0.27% http://www.autojournal.net/webring/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 403 9.48% 335 42.46% /
2 266 6.26% 243 30.80% /webring/
3 83 1.95% 61 7.73% /download.html
4 54 1.27% 47 5.96% /van/
5 40 0.94% 31 3.93% /links.html
6 42 0.99% 27 3.42% /faq.html
7 33 0.78% 26 3.30% /feedback.html
8 17 0.40% 7 0.89% /privacy.html
9 7 0.16% 5 0.63% /webring/submit.html
10 2 0.05% 2 0.25% /stats/

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 61 1.44% 21 0.64% 336 0.50% 9 1.11% chi-wan-c-68.chi.dsl.cerfnet.com
2 60 1.41% 42 1.29% 504 0.75% 4 0.50% 208.49.85.130
3 56 1.32% 28 0.86% 177 0.26% 28 3.47% drone2.sv.av.com
4 52 1.22% 47 1.44% 2630 3.90% 3 0.37% host-216-153-196-47.syr.choiceone.net
5 45 1.06% 30 0.92% 1616 2.40% 2 0.25% oh-napoleon1c-60.clvhoh.adelphia.net
6 42 0.99% 40 1.23% 2304 3.42% 2 0.25% cpe-65-26-55-222.kc.rr.com
7 39 0.92% 22 0.68% 478 0.71% 6 0.74% pd95591be.dip.t-dialin.net
8 39 0.92% 0 0.00% 8 0.01% 0 0.00% si1003.inktomisearch.com
9 36 0.85% 17 0.52% 835 1.24% 2 0.25% adsl-68-72-112-137.dsl.chcgil.ameritech.net
10 36 0.85% 15 0.46% 383 0.57% 5 0.62% dialup229.atlant.ru
11 34 0.80% 20 0.61% 6 0.01% 21 2.60% crawler14.googlebot.com
12 34 0.80% 12 0.37% 30 0.04% 6 0.74% static10486.static.hol.gr
13 33 0.78% 16 0.49% 834 1.24% 2 0.25% 161.45.169.177
14 33 0.78% 33 1.01% 202 0.30% 33 4.08% unknown.level3.net
15 32 0.75% 17 0.52% 898 1.33% 1 0.12% 192.189.16.74
16 32 0.75% 14 0.43% 477 0.71% 3 0.37% gdialup238.phnx.uswest.net
17 31 0.73% 17 0.52% 670 0.99% 2 0.25% firewall.pennoni.com
18 31 0.73% 8 0.25% 30 0.05% 2 0.25% tlfa.com
19 30 0.71% 12 0.37% 35 0.05% 2 0.25% dsl-jklgw1dcc.dial.inet.fi
20 30 0.71% 26 0.80% 1 0.00% 18 2.23% nircr002.sac2.fastsearch.net
21 27 0.64% 18 0.55% 2 0.00% 19 2.35% crawler10.googlebot.com
22 27 0.64% 15 0.46% 349 0.52% 3 0.37% wsip-68-15-45-71.ri.ri.cox.net
23 26 0.61% 13 0.40% 33 0.05% 3 0.37% torik16-p1.suomi.net
24 24 0.56% 13 0.40% 245 0.36% 4 0.50% 198.64.164.97
25 23 0.54% 23 0.71% 140 0.21% 23 2.85% s003.networking4all.com
26 23 0.54% 8 0.25% 48 0.07% 6 0.74% wavenet-africa-limited.thamesside.cw.net
27 22 0.52% 13 0.40% 252 0.37% 2 0.25% cdm-208-124-90-gtwn.cox-internet.com
28 21 0.49% 21 0.64% 50 0.07% 3 0.37% 220.73.165.13
29 21 0.49% 10 0.31% 24 0.03% 2 0.25% cpe-66-87-45-160.co.sprintbbd.net
30 20 0.47% 12 0.37% 244 0.36% 2 0.25% 12.28.172.130

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 1.22% 47 1.44% 2630 3.90% 3 0.37% host-216-153-196-47.syr.choiceone.net
2 42 0.99% 40 1.23% 2304 3.42% 2 0.25% cpe-65-26-55-222.kc.rr.com
3 45 1.06% 30 0.92% 1616 2.40% 2 0.25% oh-napoleon1c-60.clvhoh.adelphia.net
4 17 0.40% 16 0.49% 898 1.33% 1 0.12% meddle.uswest.com
5 32 0.75% 17 0.52% 898 1.33% 1 0.12% 192.189.16.74
6 36 0.85% 17 0.52% 835 1.24% 2 0.25% adsl-68-72-112-137.dsl.chcgil.ameritech.net
7 17 0.40% 16 0.49% 835 1.24% 1 0.12% 66-90-144-239.grandecom.net
8 17 0.40% 16 0.49% 835 1.24% 1 0.12% c-67-163-1-89.client.comcast.net
9 33 0.78% 16 0.49% 834 1.24% 2 0.25% 161.45.169.177
10 16 0.38% 15 0.46% 834 1.24% 1 0.12% 12-206-150-62.client.attbi.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 1096 25.79% - (Direct Request)
2 575 13.53% http://x.webring.com/hub
3 332 7.81% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
4 112 2.64% http://x.webring.com/go
5 21 0.49% http://www.slipstick.com/addins/journal.htm
6 19 0.45% http://www.webring.org/cgi-bin/webring
7 14 0.33% http://www.we-r-here.com/cad/index.htm
8 14 0.33% http://x.webring.com/webring
9 13 0.31% http://www.vectorcam.com/vectorindex.html
10 12 0.28% http://www.planahead.org/
11 10 0.24% http://r.searchhippo.com/r3.php
12 10 0.24% http://www.google.com/search
13 8 0.19% http://x.webring.com/navcgi
14 7 0.16% http://www.vbdesign.net/activecad/
15 5 0.12% http://cgi.aol.ebay.com/ebaymotors/ws/eBayISAPI.dll
16 5 0.12% http://cgi.msn.ebay.com/ebaymotors/ws/eBayISAPI.dll
17 5 0.12% http://f.webring.com/webring
18 5 0.12% http://loadsoft.narod.ru/graphics_and_drawing/autocad_utilities/d_22015_index.html
19 5 0.12% http://mycadsite.com/cad/index.htm
20 5 0.12% http://search.msn.com/results.asp
21 5 0.12% http://www.altavista.com/web/results
22 5 0.12% http://www.softlookup.com/download/start.html
23 5 0.12% http://www.tihh.be/tihhosp/links.html
24 5 0.12% http://www.webring.org/hub
25 4 0.09% http://elmundo.reverso.net/url/result.asp
26 4 0.09% http://search.msn.com/results.aspx
27 4 0.09% http://search.naver.com/search.naver
28 4 0.09% http://search.yahoo.com/search
29 4 0.09% http://www.hyperpics.com/
30 3 0.07% http://f.webring.com/navcgi

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 31.58% autojournal
2 3 15.79% cad cad users
3 3 15.79% cad users
4 2 10.53% links for vba autocad
5 2 10.53% vba outlook
6 1 5.26% autocad vba source program free download
7 1 5.26% cad user
8 1 5.26% comments on autocad

Top 15 of 361 Total User Agents
# Hits User Agent
1 617 14.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 419 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 401 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 209 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 195 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 88 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 77 1.81% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 75 1.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 72 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 64 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 61 1.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 56 1.32% Scooter/3.3_SF
13 50 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
14 44 1.04% FAST-WebCrawler/3.7/FirstPage (atw-crawler at fast dot no;htt
15 41 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)


Generated by Webalizer Version 2.01